產品介紹
Our Boréal Turkey diet is a grain free dog food using turkey. This is an everyday diet which can be used to help keep weight off your dog as well can be used as a hypoallergenic formula. Using a core of beans and peas to replace the grains found in many dog foods we also add in a herbal pack including blueberries and cranberries which improve the taste of the food as well add antioxidants with all their health benefits. Bags 25 lb. and 8.8 lb.
Ingredients
Fresh Turkey, Chicken Meal, Peas, Dried Whole Egg, Pea Starch, Chicken and Turkey Fat (preserved with mixed tocopherols), source of Vitamin E), Northern White Pea Bean, Dehydrated Alfalfa, Natural Turkey Flavour, Flaxseed, Salt, Vitamin E Supplement, Choline Chloride, Lecithin, Zinc Methionine, Mannanoligosaccharides, Chicory Root (Fructooligosaccharides), Dried Whole Fruits & Vegetables ( Apple, Carrot, Cranberry, Spinach, Sweet Potato, Tomato), Calcium Carbonate, Zinc Sulphate, Ferrous Sulphate, Digestive Pack (PROBIOTIC BACTERIA – Bacillus subtilis, Bacillus licheniformis, Lactobacillus acidophillus, Lactobacillus casei, Bifidobacterium bifidum, Enterococcus faecium, DIGESTIVE ENZYMES – Papain, Bromelain, Aspergillus oryzae Fermentation Product), Herbal Pack (Blueberries, Cranberries, Green Tea Extract, Barley Grass, Spirulina) Copper Sulphate, Manganese Sulphate, Niacin, Calcium Pantothenate, Vitamin A Supplement, Riboflavin, Vitamin B12 Supplement, Thiamine Mononitrate, Sodium Selenite, Calcium Iodate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Folic Acid
Feed Analysis
Protein (Minimum) | 29.0% | ||
Fat (Miniumum) | 17.0% | ||
Fibre (Maximum) | 3.5% | ||
Calcium (Minimum) | 1.2% | ||
Phosporous (Minimum) | 0.8% | ||
Moisture (Maximum) | 10.0% | ||
Linolec Acid (Omega-6 EFA) | 2.75% | ||
Linolenic Acid (Omega-3 EFA)* | 0.3% | ||
Zinc | 100 ppm | ||
Meat Content in Formula | 65% | ||
Energy | 460 kcal/cup | ||
Typical Carbohydrate Content (NFE) | 28.90% | ||
Typical Carbohydrate Content | 76.7g/1000 kcal |
Turkey Suggested Daily Rations
Dog Weight |
Daily Feedings |
||
Lbs | Kg | Cups | Grams |
3-17 lbs | 1.4-7.7 kg | 1/4 to 1 | 28-110 |
18-23 lbs | 7.7-10.4 kg | 1 to 1 1/4 | 110-138 |
24-45 lbs | 10.4-20.4 kg | 1 1/4 to 2 | 138-220 |
46-65 lbs | 20.4-29.5 kg | 2-2 1/2 | 220-275 |
66-85 lbs | 29.5-38.6 kg | 2 1/2 to 3 | 275-330 |
86-105 lbs | 38.6-47.6 kg | 3-3 1/2 | 330-385 |
106-125 lbs | 47.6-56.7 kg | 3 1/2-4 | 385-440 |
Puppy Weight | Daily Feedings | ||
Kg | Lbs | Grams | Cups |
2.3-5 kg | 5-11 lbs | 120- 210 | 1 – 1 3/4 |
5-7.5 kg | 11-16.5 lbs | 210-255 | 1 3/4-2 1/8 |
7.5-10 kg | 16.5-22 lbs | 255-300 | 2 1/8-2 1/2 |
10-15 kg | 22-33 lbs | 300-390 | 2 1/2-3 1/4 |
15-20 kg | 33-44 lbs | 390-480 | 3 1/4-4 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.